Growing our cherries requires keeping pests and diseases from impacting them, and we spray as necessary to grow sound fruit. While we cannot provide exact times or dates far in advance of sprays, because of variable insect populations and weather, we update our online spray notice regularly. The spray notice denotes locations scheduled, and relative toxicity of sprays being applied.
In order to safely apply pesticides, it is important to do so when weather conditions are appropriate - calm conditions and moderate temperatures being the key factors. In the heat of summer, this means early mornings, late evenings or nighttime, are often the best conditions to safely apply sprays.
Our staff is trained and supervised to ensure spray applications are made under safe conditions with properly calibrated equipment, using correct rates, and observing all government and Worksafe BC regulations.
The following legends denote relative toxicity and active ingredients of the pesticides we use. The toxicity ratings are established by exhaustive testing performed by Health Canada through its scientists at the Pest Management Regulatory Agency
Non-Toxic
Slightly Toxic
Moderately Toxic
I = INSECTICIDE
F = FUNGICIDE
N = NUTRIENT
G = GROWTH REGULATOR
Spraying | Active Ingredient | Oral | Dermal | |
---|---|---|---|---|
Kopje Apple Block 14000 Carr's Landing Road, Lake Country | ||||
Main Orchard 16351 Carr's Landing Road, Lake Country | FIN | Slightly Toxic | Slightly Toxic | |
Battison 15000 Carr's Landing Road, Lake Country | FIN | Slightly Toxic | Slightly Toxic | |
Rainbow Orchard Pow Road & Carr's Landing Road, Lake Country | FIN | Slightly Toxic | Slightly Toxic | |
Sellinger Orchard Goldie Road & Okanagan Center Road, Lake Country | FIN | Slightly Toxic | Slightly Toxic | |
Camp Orchard Camp Road & Hallam Drive, Lake Country | FIN | Slightly Toxic | Slightly Toxic | |
Duck Lake Orchard 4085 Shanks Road, Kelowna | FIN | Slightly Toxic | Slightly Toxic | |
Glenmore Orchard Valley Road, Kelowna | FIN | Slightly Toxic | Slightly Toxic | |
Belgo Orchard Tamaki Lane, Kelowna | FIN | Slightly Toxic | Slightly Toxic | |
Dendy Orchards Pooley Road & East Kelowna Road, Kelowna | FIN | Slightly Toxic | Slightly Toxic | |
Bertram Orchard Bertram, Kelowna | FIN | Slightly Toxic | Slightly Toxic | |
Lower Oyama Orchard Cliff Road & Broadwater Road, Oyama | FIN | Slightly Toxic | Slightly Toxic | |
Marshall Oyama 14011 Oyama Road & Middle Bench Road, Lake Country | FIN | Slightly Toxic | Slightly Toxic | |
Towgood Oyama Middle Bench Road, Lake Country | FIN | Slightly Toxic | Slightly Toxic | |
Eldorado Orchard Beaver Lake Road, Lake Country | FIN | Slightly Toxic | Slightly Toxic | |
Lavington Orchard 6596 Buchanan Road, Coldstream | NF | Slightly Toxic | Slightly Toxic | |
Coldstream Orchard 10152 Warren Road, Coldstream | FIN | Slightly Toxic | Slightly Toxic | |
Cholla Orchard 225 Siwash Creek Road, Vernon | FIN | Slightly Toxic | Slightly Toxic | |
Bella Vista Orchard 2690 O'keefe Road, Vernon | FIN | Slightly Toxic | Slightly Toxic | |
Layer Cake Orchard 2975 Gallagher Road, Kelowna | FIN | Slightly Toxic | Slightly Toxic |
For more information on how you can become a part of the Jealous Fruits team, check out our available career opportunities today.